Canada’s basketball week went from an Ottawa guard flirting with a triple-double in California to a Hamilton guard putting up 37 for Oklahoma City. If you were keeping score on the kitchen table, it was a two-coffee job. We’ll start on campus, work our way to the pros, then come home for the Canadian university and college weekend.

NCAA men: Nyorha makes the box score work overtime

Adriel Nyorha, Ottawa, Ont. | Pacific: 29 points, eight rebounds and seven assists in 39 minutes as Pacific beat Air Force 93–69 on Nov. 15. He made five threes and needed only 19 shots to get his 29. Pacific’s stat sheet makes clear that the third column was nearly as busy as the first.

Mikkel Tyne, Toronto, Ont. | Buffalo: 18 points, six assists, two rebounds and a steal in 32 minutes in Buffalo’s 79–55 win over Canisius. Three of his baskets came from beyond the arc.
Spencer Ahrens, Oakville, Ont. | Boise State: 17 points, five rebounds, four assists and two steals. His four threes were a bright spot in a 102–75 loss to Nebraska on Nov. 15.

Jordan Charles, Scarborough, Ont. | UC Santa Barbara: 12 points, eight assists, seven rebounds and two steals in 32 minutes off the bench in a 97–47 win over UC Merced. That’s a starter-sized stat line from the second unit.

More from the box scores: Ishan Sharma (Milton, Ont., Saint Louis) had six points, two rebounds and two assists against High Point on Nov. 15, after dropping 16 on Northern Kentucky earlier in the week. Ruey Ruey (Ottawa, Ont., Niagara) had three points and four rebounds in 15 minutes against Iowa State. Matai Baptiste (Toronto, Ont., Boston University) had three points, six rebounds, an assist and two blocks in a 90–75 win against Dartmouth.

Jalik Dunkley, Hamilton, Ont. | Robert Morris: 17 points on 6-for-6 shooting, seven rebounds and two assists against Capital. Adam Harakow, Edmonton, Alta. | Western Michigan, came off the bench for 16 points, 11 rebounds and five assists as the Broncos beat Southern Indiana 80–59. Pacific’s Jaion Pitt, Norwood, Ont., rounded out the double-digit crew with 11 alongside Nyorha.

NCAA women: Salgado’s 23 lead a Quebec-to-Vermont scoring run

Eunicia Salgado, Boucherville, Que. | Boston College: 23 points and 10 rebounds in a 75–73 win over Providence on Nov. 14. She shot 9-for-10 and went 4-for-4 at the line.
Sienna Papanastasiou-Thomas, Richmond Hill, Ont. | Vermont: 22 points, four assists and two steals as the Catamounts beat Lehigh 73–67. She hit two threes and made all four free throws. Kiera Pemberton, Langley, B.C. | San Diego, had 18 points and nine rebounds in a 94–67 win over CSUN.

Toby Fournier, Toronto, Ont. | Duke: 16 points and 10 rebounds in 23 minutes in Duke’s 88–51 win over Marshall on Nov. 15. She went 6-for-8 from the field and made all four free throws. Emma Koabel, Port Colborne, Ont. | Duke, added two points, three rebounds and a block in 12 minutes off the bench.
Syla Swords, Sudbury, Ont. | Michigan: 13 points, four rebounds, four assists and a steal in 23 minutes against Central Michigan on Nov. 16. Four threes supplied 12 of her points in Michigan’s 101–30 win.

NBA: Shai scores 37 in under 30 minutes

Shai Gilgeous-Alexander, Hamilton, Ont. | Oklahoma City: 37 points in 29:33 as the Thunder beat Sacramento 125–103 on Nov. 15. He went 13-for-20 from the floor, 4-for-5 from deep and 7-for-7 at the line.

Jamal Murray, Kitchener, Ont. | Denver: 28 points, four rebounds and four assists, with nine makes on nine free throws, in Denver’s 117–105 loss to Phoenix on Nov. 16. Dillon Brooks, Mississauga, Ont. | Phoenix, put up 15 points, four rebounds and four assists on the winning side, with three threes.

RJ Barrett, Mississauga, Ont. | Toronto: 14 points, five rebounds and six assists in a 112–108 overtime loss to New York on Nov. 15.
Nickeil Alexander-Walker, Toronto, Ont. | Atlanta: 20 points, five rebounds and four assists in a 113–106 win over Milwaukee on Nov. 15. Luguentz Dort, Montréal, Que. | Atlanta, had three points and four rebounds in the same game.
Andrew Wiggins, Vaughan, Ont. | Miami: 17 points, five rebounds and three blocks in a 128–110 win over Houston on Nov. 16.
Andrew Nembhard, Aurora, Ont. | Indiana: Did not play in the Pacers’ Nov. 15 loss at Philadelphia (left hip soreness). Shaedon Sharpe, London, Ont. | Portland, was inactive against Minnesota on Nov. 16. An absence is not a zero-point game.
Toronto’s Zach Edey had 23 points and 10 rebounds for Memphis in its 136–120 win over Washington. Teammate Olivier-Maxence Prosper scored 12, while Kyshawn George posted 18 points and six boards for Washington and Will Riley added two off the bench.

WNBA: Toronto wins the first pick

No WNBA game lines this week, but Toronto won’t mind the trade-off: the Tempo won the Nov. 15 draft lottery and are set to make the first pick on April 12, 2027. There’s no box score for a draft lottery, but this one might be Toronto’s biggest win of the week.

U SPORTS men: Waterloo sweeps; Lethbridge splits

Waterloo beat York 70–69 on Nov. 13 before pulling away from Algoma 84–54 the following day. The Warriors sat alone atop the OUA West, their best start since 2008–09. In Saskatoon, Lethbridge went from a 79–64 loss Friday to an 80–78 win Saturday against Saskatchewan.
Out east, StFX beat UNB 114–102 behind DJ Jackson’s 43 points and 12 rebounds. Vancouver got a second close finish from Montréal’s Edouard Gauthier. He scored 26 in UBC’s 81–78 win over UNBC, then had 26 points, 11 rebounds and six assists in an 88–86 win over Thompson Rivers. Asked about the winner, he told UBC Athletics: “I just got to the hoop.”

U SPORTS women: McGill leaves it late

Sophie Dawe hit the go-ahead three with 29 seconds left as McGill rallied to beat Bishop’s 69–66 on Nov. 14, two days after a one-point loss at Concordia. Alberta left considerably less suspense in its two wins over Trinity Western, taking the opener 88–58 and the rematch 86–56. Saskatchewan beat Lethbridge 92–51 and 84–63. UBC scored 45 in the first half of a 68–44 win over Thompson Rivers. In Atlantic play, UNB edged StFX 64–58 to improve to 6–0.

CCAA men: Holland hangs on to its unbeaten start

Holland College rallied to beat Mount Saint Vincent 83–80 in Atlantic conference play on Nov. 14. On the Prairies, Canadian Mennonite swept Providence 95–81 and 76–74 to move to 4–0. In ACAC crossover play, Concordia University of Edmonton beat Briercrest 97–91. In Quebec’s Division 3, Abitibi-Témiscamingue swept Outaouais 72–57 and 92–71.

CCAA women: Providence answers by a point

Canadian Mennonite and Providence played two games separated by a total of four points: CMU won the opener 65–62 and Providence took the rematch 65–64. Mount Saint Vincent beat Holland 73–65, while Briercrest beat Concordia Edmonton 69–49. Outaouais and Abitibi-Témiscamingue split in Quebec: Abitibi-Témiscamingue won 63–46, then Outaouais won 72–62.

The box-score roll call

This edition checks 216 NCAA Division I player entries with a documented Canadian birthplace or a separately verified Canadian link, plus the 17 NBA players Canada Basketball listed on opening night. We use completed games through Nov. 16 Toronto time, even where a player’s last verified appearance predates this week. Format: points, rebounds, assists. An asterisk marks a Canadian birthplace in the stats record, not a verified hometown. A dash means an unavailable stat, not zero. An appearance is not assumed when a player was absent or the box score has no individual entry. The roster check found transfers, a future recruit, and a former player now on staff. A few other directory entries, and some Canadian college results, could not be verified for this edition and are not presented as results.

NCAA men: further box scores

Abeeng Agot (Edmonton, AB*) | Lamar | Nov. 11, Centenary (LA): 23 pts, 9 reb, 1 ast.
Adam Olsen (Surrey, BC*) | Auburn | Nov. 13, Arizona: 12 pts, 1 reb, 1 ast.
Adrian Uchidiuno (Markham, ON*) | Brown | Nov. 14, Siena: no recorded appearance; last recorded appearance Nov. 12, 0 pts.
Aleksander Pachucki (Scarborough, ON*) | Bucknell | Nov. 13, Columbia: 19 pts, 4 reb, 2 ast.
Alex Charlotin (Sainte-Marthe-sur-le-Lac, PQ*) | Marshall | Nov. 14, Youngstown State: 2 pts, 4 reb, 0 ast.
Ali Diouf (Longueuil, PQ*) | Quinnipiac | Nov. 15, Central Connecticut: 4 pts, 2 reb, 0 ast.
Amare Allen (Ajax, ON*) | Stonehill | Nov. 14, Texas Tech: 0 pts, 1 reb, 0 ast.
Andrew Urosevic (Kitchener, ON*) | Lehigh | Nov. 13, Marist: 3 pts, 0 reb, 1 ast.
Anthony Ponga (Boucherville, PQ*) | Cal State Fullerton | Nov. 12, Lincoln (CA): 8 pts, 1 reb, 0 ast.
Arden Begaj (Toronto, ON*) | North Florida | Nov. 14, The Citadel: no recorded appearance; last recorded appearance Nov. 9, 0 pts.
Armani Mighty (Toronto, ON*) | Pittsburgh | Nov. 13, Butler: 0 pts, 1 reb, 0 ast.
Austin Goode (Brampton, ON*) | Cal Poly | Nov. 15, Montana State: 3 pts, 2 reb, 1 ast.

Aziz Olajuwon (Houston, Texas; has represented Canada) | Stanford | Nov. 13, UNLV: 7 pts, 4 reb, 1 ast.
Babatunde Durodola (Toronto, ON) | Ball State | Nov. 13, SMU: no recorded appearance; last recorded appearance Nov. 6, 2 pts.
Baraka Okojie (Brampton, ON*) | George Mason | Nov. 14, Bradley: 7 pts, 0 reb, 5 ast.
Ben Safran (Toronto, ON*) | Elon | Nov. 13, Chattanooga: no recorded appearance.
Bin Basil (Ottawa, ON) | Texas A&M–Corpus Christi | Nov. 13, Florida State: 1 pts, 1 reb, 1 ast.
Bol Agu (Winnipeg, MB) | Fairleigh Dickinson | Nov. 13, Oklahoma: 14 pts, 3 reb, 2 ast.
Boston Harker (Raymond, AB*) | Utah Tech | Nov. 14, California: 0 pts, 0 reb, 1 ast.
Braeden MacVicar (Port Williams, NS*) | Samford | Nov. 13, Wright State: 5 pts, 0 reb, 0 ast.
Brayden O'Connor (Ottawa, ON*) | George Mason | Nov. 14, Bradley: 14 pts, 7 reb, 1 ast.
Bubu Benjamin (Medicine Hat, AB*) | Old Dominion | Nov. 14, Longwood: 18 pts, 5 reb, 2 ast.
Caleb Zhu (Markham, ON*) | Elon | Nov. 13, Chattanooga: 2 pts, 2 reb, 0 ast.
Callum Smith (Ottawa, ON*) | UAlbany | Nov. 15, Holy Cross: no recorded appearance.

Cameron Brennan (Burlington, ON*) | Colgate | Nov. 15, Delaware: 0 pts, 0 reb, 0 ast.
Chris Tadjo (Montreal, PQ*) | Santa Clara | Nov. 14, New Mexico: 3 pts, 2 reb, 0 ast.
Chris Tshibola (Quebec City, PQ*) | Lehigh | Nov. 13, Marist: 7 pts, 3 reb, 1 ast.
Christian Nitu (Whitby, ON*) | McNeese | Nov. 9, College of Biblical Studies: 17 pts, 5 reb, 4 ast.
Collin Mulholland (Kitchener, ON*) | Utah State | Nov. 13, UC San Diego: no recorded appearance.
Colton Crowdis (Toronto, ON*) | Marquette | Nov. 15, Missouri: no recorded appearance; last recorded appearance Nov. 6, 0 pts.
Crue Gard (Winnipeg, MB*) | Mount St. Mary's | Nov. 13, Virginia Tech: 0 pts, 0 reb, 0 ast.
Dante Censori-Hercules (Bolton, ON*) | Portland | Nov. 13, East Texas A&M: 2 pts, 1 reb, 3 ast.
Davante Hackett (Brampton, ON*) | Tennessee Tech | Nov. 15, Wright State-Lake: 2 pts, 4 reb, 0 ast.
David Simon (Windsor, ON*) | West Georgia | Nov. 14, Charleston Southern: 0 pts, 3 reb, 0 ast.
Declan Cutler (Vancouver, BC*) | Weber State | Nov. 14, Lincoln (CA): 0 pts, 3 reb, 0 ast.
Dionycius (Nyce) Bakare (Vancouver, BC) | California | Nov. 14, Utah Tech: no recorded appearance.

Dominic Pangonis (Burlington, ON) | Wright State | Nov. 13, Samford: 4 pts, 1 reb, 0 ast.
Dorian Glogovac (Vancouver, BC*) | Pennsylvania | Nov. 16, DeSales: no recorded appearance.
Dylan Grant (Mississauga, ON) | Charlotte | Nov. 13, App State: 0 pts, 0 reb, 0 ast.
Dylan Homenick (Surrey, BC*) | Richmond | Nov. 16, Virginia Tech: no recorded appearance; last recorded appearance Nov. 8, 0 pts.
Ebenezer Ogoh (Calgary, AB*) | Maryland Eastern Shore | Nov. 12, Rhode Island: 1 pts, 4 reb, 0 ast.
Edouard Benoit (Montreal, PQ*) | Lehigh | Nov. 13, Marist: 7 pts, 2 reb, 3 ast.
Eesher Singh Sarai (Vancouver, BC*) | Winthrop | Nov. 14, Jackson State: 4 pts, 1 reb, 0 ast.
Efeosa Oliogu-Elabor (Markham, ON*) | George Mason | Nov. 14, Bradley: 14 pts, 1 reb, 0 ast.
Eli Jolin (Rouyn-noranda, PQ*) | Santa Clara | Nov. 14, New Mexico: no recorded appearance; last recorded appearance Nov. 4, 2 pts.
Elijah Thomas (Toronto, ON*) | Longwood | Nov. 14, Old Dominion: no recorded appearance; last recorded appearance Nov. 10, 0 pts.
Eternity Eguagie (Edmonton, AB*) | Rice | Nov. 14, Stephen F. Austin: 6 pts, 4 reb, 0 ast.
Ethan Brown (Peterborough, ON*) | Colgate | Nov. 15, Delaware: no recorded appearance; last recorded appearance Nov. 7, 0 pts.

Ewan Steele (Caledon, ON*) | Stonehill | Nov. 14, Texas Tech: 6 pts, 4 reb, 2 ast.
Felipe Patino (Mississauga, ON) | Stonehill | Nov. 14, Texas Tech: 0 pts, 2 reb, 1 ast.
Felix Kossaras (Montréal, QC) | George Washington | Nov. 16, Ferrum: 10 pts, 4 reb, 0 ast.
Ginuwine Tropnas (Montreal, PQ*) | Gardner-Webb | Nov. 14, South Carolina: 0 pts, 0 reb, 0 ast.
Harry Shellhammer (Kitchener, ON*) | Campbell | Nov. 14, South Carolina Upstate: no recorded appearance.
Hayden Johns (Cambridge, ON*) | Vermont | Nov. 14, Plattsburgh: 6 pts, 0 reb, 0 ast.
Hermann Koffi (Quebec City, PQ*) | App State | Nov. 13, Charlotte: 0 pts, 0 reb, 0 ast.
Hudson Ward (Leduc, AB*) | Idaho | Nov. 13, Cal Poly: 6 pts, 5 reb, 1 ast.
Hunter Harding (Toronto, ON*) | Elon | Nov. 13, Chattanooga: 4 pts, 2 reb, 0 ast.
Jacob Hammond (Whitby, ON*) | Princeton | Nov. 15, Rhode Island: no recorded appearance; last recorded appearance Nov. 8, 0 pts.
Jacob Theodosiou (Waterloo, ON*) | Duke | Nov. 13, SIU Edwardsville: 2 pts, 0 reb, 0 ast.
Jahari Williamson (Pickering, ON*) | Pepperdine | Nov. 11, Sam Houston: 21 pts, 2 reb, 4 ast.

Jalen Rougier-Roane (Bowie, Maryland; has represented Canada) | George Washington | Nov. 16, Ferrum: 4 pts, 1 reb, 1 ast.
Jeremy Foumena (Montreal, PQ*) | UNLV | Nov. 13, Stanford: 4 pts, 2 reb, 0 ast.
Jordann Dumont (Montreal, PQ*) | Tulane | Nov. 14, Akron: 0 pts, 1 reb, 0 ast.
Josh Ahayere (Morinville, AB) | Colgate | Nov. 15, Delaware: 10 pts, 7 reb, 5 ast.
Jovan Milicevic (Toronto, ON*) | Xavier | Nov. 13, Mississippi State: 12 pts, 3 reb, 0 ast.
Kamai Samuels (Montreal, PQ*) | Tennessee Tech | Nov. 15, Wright State-Lake: 5 pts, 4 reb, 3 ast.
Keelan Steele (Alton, ON*) | Mercer | Nov. 12, West Virginia: 0 pts, 1 reb, 0 ast.
Kemar Grant (Brampton, ON*) | Stonehill | Nov. 14, Texas Tech: 6 pts, 2 reb, 0 ast.
Kenan Gilao (Brampton, ON*) | Marshall | Nov. 14, Youngstown State: no recorded appearance.
Keoni Sacco (Vancouver, BC*) | Saint Joseph's | Nov. 14, Pennsylvania: 5 pts, 0 reb, 0 ast.
Kevin de Kovachich (Montreal, PQ*) | Middle Tennessee | Nov. 13, Southeast Missouri State: no recorded appearance.
Kieran Mullen (North Vancouver, BC*) | Florida Atlantic | Nov. 14, Coastal Georgia: 11 pts, 5 reb, 1 ast.

Korbin Dixon (Milton, ON*) | Elon | Nov. 13, Chattanooga: 1 pts, 1 reb, 0 ast.
Liam Dayco-Green (Vancouver, BC*) | Florida Atlantic | Nov. 14, Coastal Georgia: 0 pts, 1 reb, 0 ast.
Luke Hunger (Montreal, PQ*) | Boston College | Nov. 15, New Hampshire: 5 pts, 5 reb, 1 ast.
Maban Jabriel (Waterloo, ON*) | Maryland | Nov. 16, Alcorn State: 0 pts, 0 reb, 1 ast.
Mahliq Guiseppi-Kitson (Scarborough, ON*) | Sam Houston | Nov. 13, Illinois: 0 pts, 0 reb, 0 ast.
Marial Akuentok (Edmonton, AB*) | Texas Tech | Nov. 14, Stonehill: 0 pts, 2 reb, 1 ast.
Markus Pastorcic-Straun (Toronto, ON*) | IU Indianapolis | Nov. 14, Morehead State: 8 pts, 1 reb, 2 ast.
Matt Dann (Oakville, ON*) | Sam Houston | Nov. 13, Illinois: 8 pts, 2 reb, 0 ast.
Maxime Meyer (Toronto, ON*) | Duke | Nov. 13, SIU Edwardsville: 4 pts, 3 reb, 1 ast.
Mike Evbagharu (Scarborough, ON*) | North Alabama | Nov. 16, Fisk: 5 pts, 3 reb, 2 ast.
Mike Nwoko (Toronto, ON*) | Xavier | Nov. 13, Mississippi State: 4 pts, 6 reb, 1 ast.
Miles Sadler (Brampton, ON*) | West Virginia | Nov. 12, Mercer: 12 pts, 0 reb, 6 ast.

Naithan George (Toronto, ON) | Pitt | Nov. 13, Butler: 11 pts, 8 reb, 8 ast.
Ngundeng Ruey (Ottawa, ON*) | Missouri State | Nov. 16, Abilene Christian: 0 pts, 3 reb, 0 ast.
Nishayne Sharpe (London, ON*) | Pacific | Nov. 15, Air Force: no recorded appearance; last recorded appearance Nov. 3, 2 pts.
Noah George (Malton, ON*) | Northern Arizona | Nov. 13, Kentucky: no recorded appearance; last recorded appearance Nov. 10, 4 pts.
Noah Mvula (Estevan, SK*) | South Carolina Upstate | Nov. 14, Campbell: no recorded appearance; last recorded appearance Nov. 11, 1 pts.
Oliver Faubert (Ottawa, ON*) | Maine | Nov. 14, Drexel: no recorded appearance.
Olivier Rioux (Terrebonne, PQ*) | UC Irvine | Nov. 11, Lincoln (CA): 4 pts, 13 reb, 0 ast.
Ollie Engen (Kingston, ON) | Albany | Nov. 15, Holy Cross: 12 pts, 5 reb, 3 ast.
Onyx Nnani (Edmonton, AB*) | Bryant | Nov. 13, Rutgers: 6 pts, 2 reb, 1 ast.
Orion Wilson (Scarborough, ON*) | Georgia State | Nov. 15, Norfolk State: 1 pts, 1 reb, 0 ast.
Ose Okojie (Brampton, ON*) | Howard | Nov. 14, Davidson: no recorded appearance.
Owen Kenney (Barrie, ON*) | South Alabama | Nov. 14, North Texas: no recorded appearance.

Promis N'Landu (Québec City, QC) | George Washington | Nov. 16, Ferrum: 10 pts, 3 reb, 6 ast.
Rho Omed (Calgary, AB*) | Arkansas State | Nov. 14, Dillard: 2 pts, 2 reb, 3 ast.
Rocco Awad (Windsor, ON*) | NJIT | Nov. 14, Fairfield: 7 pts, 3 reb, 0 ast.
Rokiem Green (Toronto, ON) | San José State | Nov. 15, Alabama State: no recorded appearance; last recorded appearance Nov. 12, 0 pts.
Ryan Kalambay (Brampton, ON*) | St. Bonaventure | Nov. 14, Lafayette: 2 pts, 6 reb, 0 ast.
Sader Servilus (Montreal, PQ*) | Valparaiso | Nov. 16, Calumet St. Joseph: no recorded appearance; last recorded appearance Nov. 11, 3 pts.
Sean Blake (Mississauga, ON) | Ball State | Nov. 13, SMU: 19 pts, 5 reb, 7 ast.
Shadrak Lasu (Winnipeg, MB*) | Eastern Kentucky | Nov. 16, Kent State: 3 pts, 4 reb, 2 ast.
Shaedon Simpson (Toronto, ON) | Saint Peter's | Nov. 11, South Carolina: no recorded appearance; last recorded appearance Nov. 8, 0 pts.
Stefan Jimenez-Vojnic (Toronto, ON*) | NJIT | Nov. 14, Fairfield: 0 pts, 0 reb, 0 ast.
Taj Au-Duke (Toronto, ON*) | St. Bonaventure | Nov. 14, Lafayette: 7 pts, 3 reb, 4 ast.
Thomas Ndong (Montreal, PQ*) | Saint Mary's | Nov. 16, Portland State: 2 pts, 2 reb, 1 ast.

TJ St. Louis (Fort Erie, ON*) | Alabama | Nov. 13, Seton Hall: no recorded appearance; last recorded appearance Nov. 9, 0 pts.
TJ Wal (Edmonton, AB*) | Idaho | Nov. 13, Cal Poly: no recorded appearance; last recorded appearance Nov. 8, 10 pts.
Torian Lee (Surrey, BC*) | UC Irvine | Nov. 11, Lincoln (CA): 13 pts, 3 reb, 1 ast.
Tristan Beckford (Maple, ON*) | Bowling Green | Nov. 12, Niagara: 23 pts, 10 reb, 0 ast.
Tyrus Rathan-Mayes (Toronto, ON*) | Wichita State | Nov. 14, Austin Peay: no recorded appearance; last recorded appearance Nov. 11, 4 pts.
Waqo Tessema (Winnipeg, MB*) | South Carolina Upstate | Nov. 14, Campbell: no recorded appearance.
Wilguens Junior Exacte (Montréal, QC) | Mount St. Mary’s | Nov. 13, Virginia Tech: 12 pts, 6 reb, — ast.
Xaivian Lee (Toronto, ON*) | Gonzaga | Nov. 14, LSU: 9 pts, 1 reb, 2 ast.
Xavier Blake (Mississauga, ON) | Hofstra | Nov. 13, Iona: 3 pts, 0 reb, 0 ast.
Xavier Spencer (Calgary, AB*) | Lindenwood | Nov. 13, Omaha: 11 pts, 4 reb, 5 ast.
Yanis Bamba (Montreal, PQ*) | Maine | Nov. 14, Drexel: 0 pts, 0 reb, 0 ast.
Yousaf Ahmad (Toronto, ON*) | Saint Louis | Nov. 15, High Point: no recorded appearance; last recorded appearance Nov. 10, 2 pts.

NCAA women: further box scores

Abby Jegede (Toronto, ON*) | Charleston | Nov. 12, California Golden Bears: 2 pts, 3 reb, 0 ast.
Achol Akot (Ottawa, ON*) | North Carolina | Nov. 14, Pennsylvania Quakers: 16 pts, 8 reb, 1 ast.
Agot Makeer (Thunder Bay, ON*) | South Carolina | Nov. 15, USC Trojans: 9 pts, 1 reb, 5 ast.
Ajok Madol (Regina, SK*) | Dayton | Nov. 15, Western Michigan Broncos: no recorded appearance.
Alex Newson (Stratford, ON*) | Rhode Island | Nov. 14, St. John's Red Storm: 0 pts, 2 reb, 1 ast.
Alexia Lauzon (Drummondville, PQ*) | Sacred Heart | Nov. 15, Stony Brook Seawolves: no recorded appearance; last recorded appearance Nov. 6, 0 pts.
Amaya Robinson (Ajax, ON*) | Duquesne | Nov. 16, Robert Morris Colonials: 2 pts, 1 reb, 0 ast.
Amiya Moses (Scarborough, ON*) | La Salle | Nov. 15, Virginia Tech Hokies: 4 pts, 1 reb, 0 ast.
Ari Turla (Scarborough, ON) | Florida Gulf Coast | Nov. 14, Florida Atlantic: 7 pts, 3 reb, 1 ast.
Ava Bluhm (Cambridge, ON*) | Le Moyne | Nov. 16, Miami Hurricanes: 0 pts, 0 reb, 0 ast.
Ava Jean Williams (Whitby, ON*) | Niagara | Nov. 14, Sacramento State Hornets: 0 pts, 2 reb, 0 ast.
Averie Varhaug (Caledon, ON*) | Northern Colorado | Nov. 16, UC Davis Aggies: 3 pts, 2 reb, 0 ast.

Avery Howell (Boise, Idaho; has represented Canada) | Washington | Nov. 12, Cal State Bakersfield Roadrunners: 21 pts, 4 reb, 2 ast.
Ayla Corrigale (Orangeville, ON*) | Maine | Nov. 15, Brown Bears: no recorded appearance; last recorded appearance Nov. 8, 0 pts.
Believe Tshibangu (Courtice, ON*) | Eastern Michigan | Nov. 15, Kentucky Wildcats: 0 pts, 3 reb, 1 ast.
Bree Robinson (Mississauga, ON) | James Madison | Nov. 15, East Carolina Pirates: 7 pts, 4 reb, 5 ast.
Brianna McLeod (Brampton, ON*) | James Madison | Nov. 15, East Carolina Pirates: no recorded appearance; last recorded appearance Nov. 11, 0 pts.
Brooke McLeod (Toronto, ON*) | Dayton | Nov. 15, Western Michigan Broncos: 0 pts, 5 reb, 1 ast.
Caitie Gingras (Vernon, BC*) | Eastern Washington | Nov. 13, Walla Walla Wolves: 3 pts, 4 reb, 2 ast.
Caitlin Frost (Les Coteaux, PQ*) | Stony Brook | Nov. 15, Sacred Heart Pioneers: 9 pts, 9 reb, 1 ast.
Camille Gaudreau (Gatineau, QC) | Binghamton | Nov. 14, St. Bonaventure: 0 pts, 0 reb, 0 ast.
Camille Pangonis (Burlington, ON*) | Indiana | Nov. 15, Milwaukee Panthers: 1 pts, 0 reb, 0 ast.
Carletta Bennett (Brampton, ON*) | Binghamton | Nov. 14, St. Bonaventure Bonnies: 8 pts, 3 reb, 2 ast.
Cearah Parchment (Whitby, ON*) | Illinois | Nov. 15, Southeast Missouri State Redhawks: 16 pts, 11 reb, 3 ast.

Chante Murray (Mississauga, ON) | West Virginia | Nov. 13, Northwestern Wildcats: no recorded appearance; last recorded appearance Nov. 8, 1 pts.
Clara Koulibaly (Montreal, PQ*) | Wichita State | Nov. 14, UC Riverside Highlanders: 13 pts, 2 reb, 0 ast.
Cyanne Coe (Bolton, ON*) | Fairfield | Nov. 15, Villanova Wildcats: 9 pts, 8 reb, 3 ast.
Daniella McLean (Cobourg, ON*) | Washington | Nov. 12, Cal State Bakersfield Roadrunners: 3 pts, 3 reb, 0 ast.
Danyelle London (Markham, ON*) | UIC | Nov. 15, Iowa State Cyclones: 0 pts, 3 reb, 1 ast.
Deniya Prawl (Toronto, ON*) | Louisville | Nov. 15, UConn Huskies: 0 pts, 0 reb, 0 ast.
Divine Dibula (Ottawa, ON*) | Monmouth | Nov. 13, Bryant & Stratton-Albany Bobcats: 2 pts, 3 reb, 0 ast.
Divine Tumba (Longueuil, PQ*) | West Virginia | Nov. 13, Northwestern Wildcats: 6 pts, 6 reb, 1 ast.
Eirny Erinugha (Calgary, AB*) | Columbia | Nov. 15, Maryland Terrapins: 0 pts, 0 reb, 0 ast.
Emma Dongelmans (Orillia, ON) | Montana State | Nov. 8, Portland: no recorded appearance; last recorded appearance Nov. 2, 4 pts.
Emmanuelle Broude (Toronto, ON*) | Wofford | Nov. 14, Georgia Southern Eagles: 13 pts, 6 reb, 0 ast.
Evelyn Tounkara (Ottawa, ON*) | Saint Mary's | Nov. 15, Alabama A&M Bulldogs: 5 pts, 4 reb, 2 ast.

Fatima Ibrahim (Winnipeg, MB*) | Dayton | Nov. 15, Western Michigan Broncos: 4 pts, 6 reb, 1 ast.
Fiona Madigan (North Bay, ON*) | Northern Illinois | Nov. 11, DePaul Blue Demons: 3 pts, 1 reb, 2 ast.
Gabby Morash (Dartmouth, NS*) | High Point | Nov. 16, Hampton Lady Pirates: 1 pts, 1 reb, 0 ast.
Georgia Ferguson (Waterloo, ON*) | Davidson | Nov. 11, App State Mountaineers: 0 pts, 0 reb, 1 ast.
GiGi Quist (Québec City, QC) | VCU | Nov. 16, North Carolina Central: no recorded appearance.
Isabella Sangha (Boca Raton, Florida; has represented Canada) | Notre Dame | Nov. 14, DePaul Blue Demons: no recorded appearance; last recorded appearance Nov. 1, 0 pts.
Jada Johnson (Brampton, ON*) | Wagner | Nov. 12, Rhode Island Rams: 0 pts, 0 reb, 0 ast.
Jasmine Bascoe (Milton, ON*) | Villanova | Nov. 15, Fairfield Stags: 14 pts, 6 reb, 4 ast.
Jayda Queeley (Edmonton, AB*) | San Francisco | Nov. 15, UC San Diego Tritons: 5 pts, 3 reb, 2 ast.
Jisca Bila (Ottawa, ON*) | Niagara | Nov. 14, Sacramento State Hornets: 3 pts, 4 reb, 0 ast.
Jordyn Wheeler (Thorold, ON*) | Stanford | Nov. 15, Gonzaga Bulldogs: no recorded appearance.
Kamora Morgan (Oshawa, ON*) | Morehead State | Nov. 15, IU Indianapolis Jaguars: 2 pts, 1 reb, 1 ast.

Katarina Veljovic (Toronto, ON*) | Niagara | Nov. 14, Sacramento State Hornets: 0 pts, 0 reb, 2 ast.
Kaylen Sta. Maria (Vaughan, ON*) | Rice | Nov. 12, Texas Southern Tigers: 0 pts, 0 reb, 0 ast.
Keana Foz (Mississauga, ON) | Grand Canyon | Nov. 13, Gonzaga Bulldogs: no recorded appearance; last recorded appearance Nov. 4, 0 pts.
Kenedie Haruna (Montreal, PQ*) | Niagara | Nov. 14, Sacramento State Hornets: no recorded appearance; last recorded appearance Nov. 11, 0 pts.
Kennedy Sproule (Niverville, MB*) | Lipscomb | Nov. 15, Chattanooga Mocs: no recorded appearance; last recorded appearance Nov. 12, 0 pts.
